PT Chroma International Open Circuit Wind Tunnel provides advanced aerodynamic testing capabilities. This type of wind tunnel, which features an open-loop design, allows for precise control and measurement of airflow around various objects, such as aircraft models and automotive components. Ideal for research and development, it helps improve design efficiency, performance, and safety across multiple industries by simulating real-world aerodynamic conditions.



Specification
| Specification | Model | ||||
| OCWT-300-LR | OCWT-300-HR | OCWT-400 | OCWT-600 | OCWT-800 | |
| Total dimension | L 3.35 m x W x 0.95m x H 1.7m | L 4.6 m x W 1.2 m x H 1.7 m | L 7.0 m x W 1.2 m x H 1.5. m | L 7.75 m x W 1.25 m x H 1.7 m | L 12.0 m x W 2.6 m x H 2.8 m |
| Test section | L 0.7 m x W 0.3 m x H 0.3 m | L 0.9 m x W 0.3 mm x H 0.3 m | L 1.2 m x W 0.4 m x H 0.4 m | L 1.25 m x W 0.6 m x H 0.6 m | L 0.8 m x W 0.8 m x H 2.0 m |
| Contraction ratio | 4:1 | 12:1 | 9:1 | 9:1 | 9:1 |
| Maximum wind speed | 21 m/s | 40 m/s | 30 m/s | 35 m/s | 30 m/s |



