Explore our Water Tunnel, designed by PT Chroma International for precise hydrodynamic research. Ideal for educational, research, and industrial applications, this model offers high-quality flow for accurate fluid dynamics studies. Its durable design ensures reliability, supporting advancements in marine engineering and fluid mechanics.



Specification
| Overall Dimension | L 4.2 m x H 1.6 m x W 1.5 m |
|---|---|
| Test Section | L 0.9 m x H 0.3 m x W 0.3 m |
| Contraction Ratio | 12 : 1 |
| Max Velocity | 0.5 m/s |
| Shell | Stainless Steel |
| Structure | Steel painted with anti corrosion |
| Piping | PVC |
| Pump | Driven by electric motor |
| Debit | 3000 lt/m |



