Explore precise aerodynamic testing with PT Chroma International’s Close Circuit Wind Tunnel. Ideal for educational, research, and industrial applications, this advanced system ensures high-quality airflow for accurate and reliable aerodynamic studies. Designed for efficiency and durability, it supports a wide range of experiments and optimizations in fields like aerospace and automotive engineering.



Specification
| Specification | Model | ||||
| CCWT-300-LR | CCWT-600-HR | CCWT-1000-HR | CCWT-1200-HR | CCWT-1200 | |
| Layout | Vertical | Horizontal | Horizontal | Horizontal | Horizontal |
| Total dimension | L 5.0 m X W 0.65 m X H 1.5 m | L 16 m X W 6 m X H 2.65 m | L 18 m x W 8 m x H 5 m | L 29 m X W 11 m X H 4.3 m | L 20 m x W 8.7 m x H 4.34 m |
| Test section | L 0.8 m x W 0.3 m x H 0.3 m | L 2.0 m x W 0.6 m x H 0.6 m | L 0.9 m x W 0.3 mm x H 0.3 m | L 3.0 m x W 1.5 m x H 1.0 m | L 2.6 m x W 1.2 m x H 1.2 m |
| Contraction ratio | 3:1 | 12:1 | 10:1 | 12:1 | 9:1 |
| Maximum wind speed | 30 m/s | 90 m/s | 80 m/s | 80 m/s | 50 m/s |



